Mária Fülöpp
First name
Mária
Family name
Fülöpp
Gender
Female
Date of birth
1839-10-06
Parents
- Georgius Fülöpp | 1792-04-16(bapt.)
- Alžbeta Keller | 1813--
Siblings
- Jozefa Fülöpp | 1822-04-15
- Františka Fülöpp | 1823-03-06
- Josepha Fülöpp | 1824-07-01(bapt.)
- Rudolf Fülöpp | 1825-07-05
- Karol Fülöpp | 1833-01-27
- Štefan Fülöpp | 1835-08-15
- Alajos Fülöpp | 1837-06-06
- Ladislav Fülöpp | 1842-06-18
- Ján Fülöpp | 1844-07-09
- Karol Fülöpp | 1846-09-02
Notes
Unclear whether "Mária" was the precise spelling of the first name.