Karol Fülöpp
First name
Karol
Family name
Fülöpp
Gender
Male
Date of birth
1833-01-27
Date of death
1839-04-06
Age
6
Parents
- Georgius Fülöpp | 1792-04-16(bapt.)
- Juliana Thurzo | 1799--
Siblings
- Jozefa Fülöpp | 1822-04-15
- Františka Fülöpp | 1823-03-06
- Josepha Fülöpp | 1824-07-01(bapt.)
- Rudolf Fülöpp | 1825-07-05
- Štefan Fülöpp | 1835-08-15
- Alajos Fülöpp | 1837-06-06
- Mária Fülöpp | 1839-10-06
- Ladislav Fülöpp | 1842-06-18
- Ján Fülöpp | 1844-07-09
- Karol Fülöpp | 1846-09-02
Notes
Unclear whether "Karol" was the precise spelling of the first name.