Georgius Fülöpp
First name
Georgius
Other names
Juraj
Family name
Fülöpp
Gender
Male
Date of baptism
1792-04-16
Place of baptism
Nitra
Country of baptism
Austro-Hungarian Empire
Parents
- František Fülöpp | 17__--
- Mária Pasztorek | 1757--
Siblings
- Anna Fülöpp | 1781-09-21
- Alžbeta Fülöpp | 1783-10-28
- Ján Fülöpp | 1786-05-22
- Terézia Fülöpp | 1788-10-21
- Ignác Fülöpp | 1794-07-26
- Marianna Fülöpp | 1798-12-03
Spouses
- Juliana Thurzo | 1799--
- Alžbeta Keller | 1813--
Children
- Jozefa Fülöpp | 1822-04-15
- Františka Fülöpp | 1823-03-06
- Josepha Fülöpp | 1824-07-01(bapt.)
- Rudolf Fülöpp | 1825-07-05
- Karol Fülöpp | 1833-01-27
- Štefan Fülöpp | 1835-08-15
- Alajos Fülöpp | 1837-06-06
- Mária Fülöpp | 1839-10-06
- Ladislav Fülöpp | 1842-06-18
- Ján Fülöpp | 1844-07-09
- Karol Fülöpp | 1846-09-02
External links
Notes
Juliana Thurzo was his first wife, Alžbeta Keller was the second one. Note the 2 daughters named "Jozefa", one after the other, both dying as children. The two sons named "Karol" met similar sad fate.